Usage Statistics for www.qdesignwien.at

Summary Period: October 2025
Generated 01-Nov-2025 04:45 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 745
Total Files 249
Total Pages 535
Total Visits 238
Total KBytes 2072
Total Unique Sites 235
Total Unique URLs 16
Total Unique Referrers 22
Total Unique User Agents 97
. Avg Max
Hits per Hour 1 47
Hits per Day 24 133
Files per Day 8 37
Pages per Day 17 129
Sites per Day 7 21
Visits per Day 7 17
KBytes per Day 67 296
Hits by Response Code
Code 200 - OK 33.42% 249
Code 302 - Found 27.79% 207
Code 404 - Not Found 38.79% 289

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 13 1.74% 4 1.61% 9 1.68% 5 2.10% 9 3.83% 185 8.92%
2 16 2.15% 5 2.01% 9 1.68% 7 2.94% 13 5.53% 96 4.65%
3 15 2.01% 5 2.01% 8 1.50% 5 2.10% 9 3.83% 96 4.62%
4 35 4.70% 19 7.63% 30 5.61% 15 6.30% 19 8.09% 296 14.27%
5 12 1.61% 2 0.80% 7 1.31% 4 1.68% 8 3.40% 2 0.12%
6 47 6.31% 17 6.83% 32 5.98% 15 6.30% 21 8.94% 12 0.57%
7 30 4.03% 3 1.20% 14 2.62% 8 3.36% 10 4.26% 4 0.19%
8 6 0.81% 2 0.80% 4 0.75% 2 0.84% 4 1.70% 2 0.09%
9 12 1.61% 4 1.61% 8 1.50% 4 1.68% 8 3.40% 90 4.37%
10 18 2.42% 9 3.61% 16 2.99% 9 3.78% 10 4.26% 7 0.35%
11 29 3.89% 8 3.21% 21 3.93% 10 4.20% 14 5.96% 7 0.33%
12 17 2.28% 7 2.81% 9 1.68% 7 2.94% 13 5.53% 278 13.39%
13 24 3.22% 10 4.02% 15 2.80% 10 4.20% 15 6.38% 97 4.66%
14 48 6.44% 14 5.62% 24 4.49% 11 4.62% 17 7.23% 10 0.49%
15 18 2.42% 6 2.41% 12 2.24% 8 3.36% 10 4.26% 102 4.91%
16 31 4.16% 4 1.61% 14 2.62% 4 1.68% 5 2.13% 3 0.16%
17 33 4.43% 10 4.02% 27 5.05% 14 5.88% 17 7.23% 19 0.91%
18 13 1.74% 6 2.41% 11 2.06% 7 2.94% 9 3.83% 4 0.19%
19 16 2.15% 3 1.20% 8 1.50% 4 1.68% 7 2.98% 3 0.16%
20 30 4.03% 19 7.63% 27 5.05% 12 5.04% 14 5.96% 217 10.45%
21 14 1.88% 8 3.21% 9 1.68% 4 1.68% 9 3.83% 24 1.15%
22 9 1.21% 4 1.61% 7 1.31% 4 1.68% 6 2.55% 3 0.16%
23 24 3.22% 7 2.81% 13 2.43% 9 3.78% 15 6.38% 99 4.77%
24 133 17.85% 37 14.86% 129 24.11% 17 7.14% 20 8.51% 200 9.64%
25 25 3.36% 8 3.21% 16 2.99% 10 4.20% 11 4.68% 99 4.78%
26 25 3.36% 10 4.02% 17 3.18% 8 3.36% 8 3.40% 8 0.38%
27 12 1.61% 3 1.20% 10 1.87% 5 2.10% 6 2.55% 3 0.14%
28 14 1.88% 4 1.61% 10 1.87% 6 2.52% 9 3.83% 3 0.16%
29 5 0.67% 2 0.80% 3 0.56% 2 0.84% 3 1.28% 2 0.07%
30 17 2.28% 8 3.21% 12 2.24% 9 3.78% 13 5.53% 101 4.89%
31 4 0.54% 1 0.40% 4 0.75% 3 1.26% 3 1.28% 1 0.06%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 19 2.55% 0 12 4.82% 0 16 2.99% 1 17 0.82%
1 0 9 1.21% 0 3 1.20% 0 6 1.12% 0 3 0.12%
2 1 31 4.16% 0 12 4.82% 0 25 4.67% 3 102 4.95%
3 0 21 2.82% 0 9 3.61% 0 19 3.55% 1 17 0.82%
4 0 30 4.03% 0 7 2.81% 0 23 4.30% 12 379 18.28%
5 0 16 2.15% 0 7 2.81% 0 12 2.24% 6 189 9.11%
6 0 27 3.62% 0 10 4.02% 0 19 3.55% 6 192 9.28%
7 0 14 1.88% 0 4 1.61% 0 12 2.24% 3 96 4.65%
8 0 11 1.48% 0 5 2.01% 0 7 1.31% 3 99 4.78%
9 1 35 4.70% 0 8 3.21% 0 18 3.36% 6 178 8.60%
10 2 71 9.53% 0 20 8.03% 2 62 11.59% 1 16 0.79%
11 2 85 11.41% 0 25 10.04% 1 61 11.40% 1 19 0.90%
12 0 24 3.22% 0 8 3.21% 0 21 3.93% 0 7 0.33%
13 1 44 5.91% 0 15 6.02% 1 32 5.98% 0 10 0.48%
14 1 34 4.56% 0 14 5.62% 0 23 4.30% 0 11 0.54%
15 1 36 4.83% 0 15 6.02% 0 21 3.93% 6 197 9.52%
16 1 34 4.56% 0 6 2.41% 0 22 4.11% 0 7 0.35%
17 0 30 4.03% 0 8 3.21% 0 19 3.55% 3 101 4.89%
18 0 18 2.42% 0 5 2.01% 0 11 2.06% 0 5 0.23%
19 1 45 6.04% 0 17 6.83% 1 34 6.36% 1 23 1.09%
20 0 15 2.01% 0 6 2.41% 0 15 2.80% 0 5 0.26%
21 0 26 3.49% 0 11 4.42% 0 20 3.74% 6 186 8.97%
22 1 35 4.70% 0 9 3.61% 0 16 2.99% 4 109 5.24%
23 1 35 4.70% 0 13 5.22% 0 21 3.93% 3 103 4.99%

Top 16 of 16 Total URLs
# Hits KBytes URL
1 223 29.93% 139 6.72% /
2 6 0.81% 59 2.86% /stats/
3 2 0.27% 185 8.95% /stats/usage_202408.html
4 2 0.27% 185 8.94% /stats/usage_202410.html
5 2 0.27% 191 9.24% /stats/usage_202502.html
6 2 0.27% 186 9.00% /stats/usage_202504.html
7 2 0.27% 177 8.56% /stats/usage_202508.html
8 2 0.27% 175 8.42% /stats/usage_202509.html
9 1 0.13% 92 4.44% /stats/usage_202409.html
10 1 0.13% 97 4.67% /stats/usage_202411.html
11 1 0.13% 95 4.56% /stats/usage_202412.html
12 1 0.13% 97 4.67% /stats/usage_202501.html
13 1 0.13% 89 4.28% /stats/usage_202503.html
14 1 0.13% 90 4.35% /stats/usage_202505.html
15 1 0.13% 92 4.45% /stats/usage_202506.html
16 1 0.13% 80 3.86% /stats/usage_202510.html

Top 10 of 16 Total URLs By KBytes
# Hits KBytes URL
1 2 0.27% 191 9.24% /stats/usage_202502.html
2 2 0.27% 186 9.00% /stats/usage_202504.html
3 2 0.27% 185 8.95% /stats/usage_202408.html
4 2 0.27% 185 8.94% /stats/usage_202410.html
5 2 0.27% 177 8.56% /stats/usage_202508.html
6 2 0.27% 175 8.42% /stats/usage_202509.html
7 223 29.93% 139 6.72% /
8 1 0.13% 97 4.67% /stats/usage_202411.html
9 1 0.13% 97 4.67% /stats/usage_202501.html
10 1 0.13% 95 4.56% /stats/usage_202412.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 223 29.93% 179 89.50% /
2 2 0.27% 2 1.00% /stats/usage_202408.html
3 2 0.27% 2 1.00% /stats/usage_202410.html
4 2 0.27% 2 1.00% /stats/usage_202502.html
5 2 0.27% 2 1.00% /stats/usage_202504.html
6 2 0.27% 2 1.00% /stats/usage_202508.html
7 2 0.27% 2 1.00% /stats/usage_202509.html
8 6 0.81% 1 0.50% /stats/
9 1 0.13% 1 0.50% /stats/usage_202409.html
10 1 0.13% 1 0.50% /stats/usage_202411.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 223 29.93% 171 89.06% /
2 2 0.27% 2 1.04% /stats/usage_202408.html
3 2 0.27% 2 1.04% /stats/usage_202410.html
4 2 0.27% 2 1.04% /stats/usage_202502.html
5 2 0.27% 2 1.04% /stats/usage_202504.html
6 2 0.27% 2 1.04% /stats/usage_202508.html
7 2 0.27% 2 1.04% /stats/usage_202509.html
8 6 0.81% 1 0.52% /stats/
9 1 0.13% 1 0.52% /stats/usage_202409.html
10 1 0.13% 1 0.52% /stats/usage_202411.html

Top 19 of 22 Total Referrers
# Hits Referrer
1 597 80.13% - (Direct Request)
2 41 5.50% http://qdesignwien.at/
3 26 3.49% http://qdesignwien.at
4 6 0.81% www.google.com
5 4 0.54% http://qdesignwien.at/robots.txt
6 4 0.54% https://www.google.com
7 3 0.40% http://81.19.145.54:80/
8 2 0.27% binance.com
9 2 0.27% http://qdesignwien.at:80/
10 2 0.27% https://www.yahoo.com/
11 1 0.13% http://qdesignwien.at/_profiler/phpinfo
12 1 0.13% http://qdesignwien.at/info.php
13 1 0.13% http://qdesignwien.at/media/system/js/core.js
14 1 0.13% http://qdesignwien.at/php.php
15 1 0.13% http://qdesignwien.at/phpinfo.php
16 1 0.13% http://qdesignwien.at/pi.php
17 1 0.13% http://qdesignwien.at/test.php
18 1 0.13% http://qdesignwien.at/wordpress/
19 1 0.13% http://qdesignwien.at/wp-includes/js/jquery/jquery.js

Top 15 of 97 Total User Agents
# Hits User Agent
1 118 15.84% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
2 90 12.08% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
3 55 7.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36
4 39 5.23% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 38 5.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
6 18 2.42% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
7 16 2.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
8 15 2.01% Mozilla/5.0 (compatible; at-bot/1.0; +https://crawler.labs.nic.at)
9 14 1.88% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/2.5 Safa
10 13 1.74% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.1.80.125 Safari/537.36 +ONB_Bot_Btrix_1.7.1
11 12 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.127 Safari/537.36
12 12 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
13 10 1.34% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.1.82.170 Safari/537.36 +ONB_Bot_Btrix_1.8.1
14 8 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Viewer/99.9.8
15 8 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36

Usage by Country for October 2025

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 388 52.08% 117 46.99% 120 5.78% United States
2 77 10.34% 36 14.46% 568 27.41% Unresolved/Unknown
3 50 6.71% 26 10.44% 1300 62.76% Saudi Arabia
4 48 6.44% 8 3.21% 11 0.51% Great Britain (UK)
5 42 5.64% 12 4.82% 10 0.50% Austria
6 21 2.82% 7 2.81% 6 0.31% Sweden
7 16 2.15% 7 2.81% 15 0.73% Australia
8 14 1.88% 5 2.01% 5 0.24% Iran
9 13 1.74% 6 2.41% 5 0.23% Canada
10 12 1.61% 3 1.20% 3 0.16% Russian Federation
11 10 1.34% 0 0.00% 1 0.06% Finland
12 10 1.34% 4 1.61% 4 0.18% Romania
13 9 1.21% 2 0.80% 1 0.06% South Africa
14 8 1.07% 6 2.41% 13 0.64% Viet Nam
15 5 0.67% 1 0.40% 1 0.05% Bulgaria
16 5 0.67% 0 0.00% 0 0.02% Japan
17 4 0.54% 2 0.80% 2 0.08% Germany
18 3 0.40% 2 0.80% 2 0.07% Czech Republic
19 3 0.40% 2 0.80% 2 0.07% France
20 3 0.40% 1 0.40% 1 0.04% Italy
21 2 0.27% 1 0.40% 1 0.04% Spain
22 1 0.13% 1 0.40% 1 0.03% European Union
23 1 0.13% 0 0.00% 0 0.01% Ukraine


Generated by Webalizer Version 2.23