Usage Statistics for www.qdesignwien.at

Summary Period: January 2026
Generated 27-Jan-2026 04:48 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 1104
Total Files 542
Total Pages 861
Total Visits 562
Total KBytes 3599
Total Unique Sites 449
Total Unique URLs 20
Total Unique Referrers 22
Total Unique User Agents 88
. Avg Max
Hits per Hour 1 74
Hits per Day 40 96
Files per Day 20 48
Pages per Day 31 66
Sites per Day 16 42
Visits per Day 20 39
KBytes per Day 133 1636
Hits by Response Code
Code 200 - OK 49.09% 542
Code 302 - Found 30.89% 341
Code 404 - Not Found 20.02% 221

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 35 3.17% 15 2.77% 29 3.37% 19 3.38% 25 5.57% 13 0.35%
2 81 7.34% 48 8.86% 62 7.20% 39 6.94% 42 9.35% 53 1.46%
3 26 2.36% 17 3.14% 25 2.90% 20 3.56% 21 4.68% 13 0.36%
4 56 5.07% 27 4.98% 40 4.65% 23 4.09% 30 6.68% 31 0.85%
5 47 4.26% 18 3.32% 35 4.07% 21 3.74% 23 5.12% 16 0.45%
6 43 3.89% 17 3.14% 36 4.18% 25 4.45% 26 5.79% 23 0.65%
7 96 8.70% 44 8.12% 66 7.67% 18 3.20% 19 4.23% 1636 45.45%
8 31 2.81% 14 2.58% 23 2.67% 16 2.85% 22 4.90% 13 0.35%
9 38 3.44% 26 4.80% 35 4.07% 27 4.80% 29 6.46% 90 2.49%
10 46 4.17% 25 4.61% 38 4.41% 29 5.16% 32 7.13% 105 2.91%
11 34 3.08% 16 2.95% 26 3.02% 18 3.20% 22 4.90% 13 0.37%
12 49 4.44% 20 3.69% 33 3.83% 21 3.74% 30 6.68% 16 0.45%
13 31 2.81% 14 2.58% 22 2.56% 17 3.02% 24 5.35% 12 0.33%
14 33 2.99% 17 3.14% 27 3.14% 18 3.20% 20 4.45% 105 2.91%
15 22 1.99% 10 1.85% 17 1.97% 12 2.14% 16 3.56% 9 0.24%
16 42 3.80% 25 4.61% 39 4.53% 26 4.63% 28 6.24% 124 3.44%
17 38 3.44% 23 4.24% 36 4.18% 25 4.45% 27 6.01% 202 5.60%
18 34 3.08% 19 3.51% 27 3.14% 19 3.38% 22 4.90% 290 8.06%
19 39 3.53% 15 2.77% 34 3.95% 22 3.91% 25 5.57% 177 4.93%
20 32 2.90% 15 2.77% 26 3.02% 19 3.38% 23 5.12% 200 5.57%
21 40 3.62% 17 3.14% 27 3.14% 17 3.02% 29 6.46% 15 0.42%
22 38 3.44% 16 2.95% 30 3.48% 18 3.20% 21 4.68% 13 0.37%
23 40 3.62% 23 4.24% 32 3.72% 26 4.63% 30 6.68% 119 3.30%
24 58 5.25% 26 4.80% 39 4.53% 27 4.80% 30 6.68% 104 2.90%
25 31 2.81% 14 2.58% 23 2.67% 17 3.02% 20 4.45% 11 0.31%
26 40 3.62% 18 3.32% 30 3.48% 20 3.56% 23 5.12% 194 5.40%
27 4 0.36% 3 0.55% 4 0.46% 3 0.53% 3 0.67% 2 0.06%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 28 2.54% 0 15 2.77% 0 25 2.90% 4 104 2.88%
1 1 34 3.08% 0 20 3.69% 1 28 3.25% 4 100 2.77%
2 2 64 5.80% 1 34 6.27% 2 58 6.74% 1 27 0.76%
3 2 57 5.16% 1 36 6.64% 1 47 5.46% 4 118 3.29%
4 1 43 3.89% 0 18 3.32% 1 34 3.95% 1 15 0.41%
5 1 33 2.99% 0 21 3.87% 1 29 3.37% 1 15 0.43%
6 1 35 3.17% 0 19 3.51% 1 31 3.60% 3 91 2.53%
7 1 43 3.89% 0 15 2.77% 1 27 3.14% 7 201 5.60%
8 1 52 4.71% 0 16 2.95% 1 33 3.83% 4 111 3.09%
9 4 113 10.24% 1 44 8.12% 2 69 8.01% 67 1815 50.44%
10 1 41 3.71% 0 21 3.87% 1 31 3.60% 1 17 0.46%
11 1 28 2.54% 0 14 2.58% 0 24 2.79% 0 11 0.31%
12 1 31 2.81% 0 13 2.40% 0 24 2.79% 0 11 0.32%
13 0 25 2.26% 0 14 2.58% 0 23 2.67% 0 11 0.31%
14 1 37 3.35% 0 19 3.51% 1 29 3.37% 1 15 0.42%
15 2 58 5.25% 0 22 4.06% 1 35 4.07% 4 115 3.20%
16 2 56 5.07% 0 26 4.80% 1 41 4.76% 4 110 3.06%
17 1 41 3.71% 0 19 3.51% 1 31 3.60% 7 197 5.47%
18 1 52 4.71% 1 28 5.17% 1 45 5.23% 10 265 7.35%
19 1 35 3.17% 0 16 2.95% 1 28 3.25% 4 109 3.03%
20 1 53 4.80% 1 28 5.17% 1 50 5.81% 1 40 1.11%
21 2 64 5.80% 1 38 7.01% 1 51 5.92% 2 55 1.52%
22 1 44 3.99% 0 25 4.61% 1 36 4.18% 1 28 0.79%
23 1 37 3.35% 0 21 3.87% 1 32 3.72% 1 16 0.45%

Top 20 of 20 Total URLs
# Hits KBytes URL
1 499 45.20% 327 9.09% /
2 8 0.72% 79 2.19% /stats/
3 3 0.27% 258 7.18% /stats/usage_202510.html
4 3 0.27% 189 5.24% /stats/usage_202601.html
5 2 0.18% 185 5.15% /stats/usage_202408.html
6 2 0.18% 184 5.11% /stats/usage_202409.html
7 2 0.18% 194 5.38% /stats/usage_202411.html
8 2 0.18% 189 5.26% /stats/usage_202412.html
9 2 0.18% 194 5.38% /stats/usage_202501.html
10 2 0.18% 191 5.32% /stats/usage_202502.html
11 2 0.18% 186 5.18% /stats/usage_202504.html
12 2 0.18% 180 5.01% /stats/usage_202505.html
13 2 0.18% 184 5.12% /stats/usage_202506.html
14 2 0.18% 192 5.34% /stats/usage_202507.html
15 2 0.18% 177 4.93% /stats/usage_202508.html
16 2 0.18% 168 4.68% /stats/usage_202511.html
17 2 0.18% 179 4.98% /stats/usage_202512.html
18 1 0.09% 93 2.57% /stats/usage_202410.html
19 1 0.09% 89 2.46% /stats/usage_202503.html
20 1 0.09% 88 2.43% /stats/usage_202509.html

Top 10 of 20 Total URLs By KBytes
# Hits KBytes URL
1 499 45.20% 327 9.09% /
2 3 0.27% 258 7.18% /stats/usage_202510.html
3 2 0.18% 194 5.38% /stats/usage_202411.html
4 2 0.18% 194 5.38% /stats/usage_202501.html
5 2 0.18% 192 5.34% /stats/usage_202507.html
6 2 0.18% 191 5.32% /stats/usage_202502.html
7 2 0.18% 189 5.26% /stats/usage_202412.html
8 3 0.27% 189 5.24% /stats/usage_202601.html
9 2 0.18% 186 5.18% /stats/usage_202504.html
10 2 0.18% 185 5.15% /stats/usage_202408.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 499 45.20% 501 95.79% /
2 8 0.72% 5 0.96% /stats/
3 3 0.27% 2 0.38% /stats/usage_202510.html
4 3 0.27% 2 0.38% /stats/usage_202601.html
5 2 0.18% 1 0.19% /stats/usage_202408.html
6 2 0.18% 1 0.19% /stats/usage_202409.html
7 2 0.18% 1 0.19% /stats/usage_202411.html
8 2 0.18% 1 0.19% /stats/usage_202412.html
9 2 0.18% 1 0.19% /stats/usage_202501.html
10 2 0.18% 1 0.19% /stats/usage_202502.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 499 45.20% 506 95.83% /
2 8 0.72% 5 0.95% /stats/
3 3 0.27% 2 0.38% /stats/usage_202510.html
4 3 0.27% 2 0.38% /stats/usage_202601.html
5 2 0.18% 1 0.19% /stats/usage_202408.html
6 2 0.18% 1 0.19% /stats/usage_202409.html
7 2 0.18% 1 0.19% /stats/usage_202411.html
8 2 0.18% 1 0.19% /stats/usage_202412.html
9 2 0.18% 1 0.19% /stats/usage_202501.html
10 2 0.18% 1 0.19% /stats/usage_202502.html

Top 11 of 22 Total Referrers
# Hits Referrer
1 819 74.18% - (Direct Request)
2 135 12.23% http://qdesignwien.at
3 37 3.35% http://qdesignwien.at/
4 6 0.54% http://qdesignwien.at/media/system/js/core.js
5 6 0.54% http://qdesignwien.at/wp-includes/css/buttons.css
6 3 0.27% http://qdesignwien.at/robots.txt
7 3 0.27% http://qdesignwien.at/txets.php
8 3 0.27% http://qdesignwien.at/wp-admin/txets.php
9 3 0.27% http://qdesignwien.at/wp-content/txets.php
10 2 0.18% http://81.19.145.54:80/
11 1 0.09% http://qdesignwien.at/wp-content/plugins/fix/up.php

Top 15 of 88 Total User Agents
# Hits User Agent
1 471 42.66% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 96 8.70% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
3 72 6.52% Mozilla
4 62 5.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36
5 55 4.98% Go-http-client/1.1
6 43 3.89% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
7 27 2.45% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 20 1.81% Mozilla/5.0 (compatible; Dataprovider.com)
9 15 1.36% Mozilla/5.0 (compatible; at-bot/1.0; +https://crawler.labs.nic.at)
10 10 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
11 10 0.91% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1.2 Mobile/15E14
12 9 0.82% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.7499.192 Mobile
13 7 0.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:129.0) Gecko/20100101 Firefox/129.0
14 7 0.63% Mozilla/5.0 (iPhone; CPU iPhone OS 17_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.3.1 Mobile/15E14
15 7 0.63% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19

Usage by Country for January 2026

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 279 25.27% 207 38.19% 178 4.96% Japan
2 268 24.28% 101 18.63% 97 2.70% United States
3 136 12.32% 89 16.42% 77 2.15% China
4 106 9.60% 26 4.80% 753 20.92% Unresolved/Unknown
5 95 8.61% 33 6.09% 1629 45.28% France
6 53 4.80% 10 1.85% 12 0.35% Great Britain (UK)
7 49 4.44% 22 4.06% 798 22.16% Saudi Arabia
8 42 3.80% 20 3.69% 17 0.48% Sweden
9 15 1.36% 3 0.55% 3 0.09% Austria
10 13 1.18% 6 1.11% 5 0.13% Canada
11 11 1.00% 9 1.66% 16 0.43% Russian Federation
12 7 0.63% 1 0.18% 2 0.04% Denmark
13 5 0.45% 3 0.55% 2 0.07% Czech Republic
14 4 0.36% 2 0.37% 2 0.05% Germany
15 4 0.36% 2 0.37% 2 0.05% Romania
16 3 0.27% 3 0.55% 2 0.05% European Union
17 3 0.27% 2 0.37% 1 0.02% Iran
18 3 0.27% 0 0.00% 0 0.01% Korea, Republic of
19 3 0.27% 1 0.18% 1 0.03% Netherlands
20 2 0.18% 1 0.18% 1 0.02% Australia
21 2 0.18% 1 0.18% 1 0.02% India
22 1 0.09% 0 0.00% 0 0.00% Norway


Generated by Webalizer Version 2.23