Usage Statistics for www.qdesignwien.at

Summary Period: February 2026
Generated 01-Mar-2026 04:07 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 883
Total Files 436
Total Pages 695
Total Visits 476
Total KBytes 2530
Total Unique Sites 426
Total Unique URLs 18
Total Unique Referrers 20
Total Unique User Agents 101
. Avg Max
Hits per Hour 1 22
Hits per Day 31 59
Files per Day 15 32
Pages per Day 24 45
Sites per Day 15 42
Visits per Day 17 35
KBytes per Day 90 913
Hits by Response Code
Code 200 - OK 49.38% 436
Code 302 - Found 31.60% 279
Code 404 - Not Found 19.03% 168

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites KBytes
1 30 3.40% 15 3.44% 23 3.31% 17 3.57% 20 4.69% 100 3.95%
2 48 5.44% 26 5.96% 36 5.18% 19 3.99% 21 4.93% 28 1.12%
3 29 3.28% 14 3.21% 27 3.88% 17 3.57% 18 4.23% 103 4.08%
4 25 2.83% 15 3.44% 24 3.45% 18 3.78% 18 4.23% 12 0.46%
5 23 2.60% 12 2.75% 18 2.59% 12 2.52% 16 3.76% 97 3.85%
6 55 6.23% 32 7.34% 45 6.47% 35 7.35% 42 9.86% 218 8.60%
7 32 3.62% 24 5.50% 28 4.03% 23 4.83% 26 6.10% 116 4.59%
8 26 2.94% 13 2.98% 22 3.17% 16 3.36% 18 4.23% 98 3.88%
9 48 5.44% 19 4.36% 38 5.47% 23 4.83% 31 7.28% 257 10.14%
10 48 5.44% 27 6.19% 38 5.47% 32 6.72% 40 9.39% 913 36.08%
11 59 6.68% 19 4.36% 38 5.47% 23 4.83% 32 7.51% 17 0.66%
12 38 4.30% 15 3.44% 33 4.75% 19 3.99% 20 4.69% 13 0.52%
13 50 5.66% 25 5.73% 40 5.76% 26 5.46% 31 7.28% 29 1.14%
14 51 5.78% 30 6.88% 44 6.33% 32 6.72% 33 7.75% 23 0.90%
15 36 4.08% 22 5.05% 32 4.60% 17 3.57% 19 4.46% 111 4.39%
16 49 5.55% 22 5.05% 44 6.33% 27 5.67% 30 7.04% 202 7.97%
17 28 3.17% 15 3.44% 26 3.74% 17 3.57% 18 4.23% 101 4.00%
18 17 1.93% 11 2.52% 16 2.30% 12 2.52% 12 2.82% 8 0.33%
19 8 0.91% 3 0.69% 6 0.86% 4 0.84% 6 1.41% 3 0.11%
20 3 0.34% 1 0.23% 3 0.43% 2 0.42% 2 0.47% 1 0.04%
21 29 3.28% 9 2.06% 14 2.01% 13 2.73% 19 4.46% 8 0.30%
22 8 0.91% 4 0.92% 5 0.72% 4 0.84% 6 1.41% 12 0.48%
23 15 1.70% 2 0.46% 2 0.29% 2 0.42% 9 2.11% 2 0.09%
24 10 1.13% 6 1.38% 8 1.15% 7 1.47% 9 2.11% 5 0.18%
25 34 3.85% 18 4.13% 24 3.45% 20 4.20% 24 5.63% 14 0.56%
26 42 4.76% 18 4.13% 30 4.32% 16 3.36% 21 4.93% 15 0.59%
27 11 1.25% 6 1.38% 9 1.29% 7 1.47% 8 1.88% 5 0.19%
28 31 3.51% 13 2.98% 22 3.17% 16 3.36% 20 4.69% 20 0.80%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 29 3.28% 0 15 3.44% 0 22 3.17% 0 12 0.47%
1 0 21 2.38% 0 7 1.61% 0 14 2.01% 3 96 3.79%
2 1 35 3.96% 0 19 4.36% 1 28 4.03% 10 290 11.48%
3 1 35 3.96% 0 15 3.44% 1 31 4.46% 4 105 4.13%
4 1 39 4.42% 0 25 5.73% 1 31 4.46% 1 18 0.71%
5 1 44 4.98% 0 24 5.50% 1 31 4.46% 4 124 4.92%
6 1 50 5.66% 1 28 6.42% 1 36 5.18% 1 30 1.17%
7 1 41 4.64% 0 20 4.59% 1 34 4.89% 10 288 11.37%
8 1 38 4.30% 0 17 3.90% 1 34 4.89% 1 14 0.57%
9 0 26 2.94% 0 17 3.90% 0 22 3.17% 4 100 3.96%
10 1 30 3.40% 0 14 3.21% 0 24 3.45% 4 101 4.01%
11 1 40 4.53% 0 15 3.44% 1 32 4.60% 4 101 4.00%
12 1 50 5.66% 0 26 5.96% 1 39 5.61% 7 193 7.63%
13 1 37 4.19% 0 21 4.82% 1 31 4.46% 4 112 4.43%
14 0 27 3.06% 0 13 2.98% 0 19 2.73% 4 98 3.89%
15 1 32 3.62% 0 16 3.67% 0 27 3.88% 1 22 0.87%
16 0 27 3.06% 0 11 2.52% 0 18 2.59% 0 10 0.39%
17 1 38 4.30% 0 18 4.13% 1 35 5.04% 4 99 3.90%
18 1 45 5.10% 0 19 4.36% 1 31 4.46% 7 196 7.77%
19 0 24 2.72% 0 15 3.44% 0 22 3.17% 1 20 0.81%
20 0 22 2.49% 0 16 3.67% 0 19 2.73% 4 109 4.29%
21 1 54 6.12% 0 23 5.28% 1 43 6.19% 6 164 6.47%
22 1 48 5.44% 0 21 4.82% 1 33 4.75% 1 17 0.67%
23 1 51 5.78% 0 21 4.82% 1 39 5.61% 7 210 8.30%

Top 18 of 18 Total URLs
# Hits KBytes URL
1 405 45.87% 264 10.44% /
2 7 0.79% 69 2.72% /stats/
3 3 0.34% 269 10.63% /stats/usage_202512.html
4 2 0.23% 177 7.01% /stats/usage_202503.html
5 2 0.23% 180 7.12% /stats/usage_202505.html
6 2 0.23% 184 7.28% /stats/usage_202506.html
7 2 0.23% 177 7.01% /stats/usage_202508.html
8 2 0.23% 172 6.81% /stats/usage_202510.html
9 2 0.23% 176 6.97% /stats/usage_202601.html
10 1 0.11% 92 3.63% /stats/usage_202409.html
11 1 0.11% 97 3.83% /stats/usage_202411.html
12 1 0.11% 95 3.74% /stats/usage_202412.html
13 1 0.11% 97 3.82% /stats/usage_202501.html
14 1 0.11% 93 3.69% /stats/usage_202504.html
15 1 0.11% 96 3.80% /stats/usage_202507.html
16 1 0.11% 88 3.46% /stats/usage_202509.html
17 1 0.11% 84 3.33% /stats/usage_202511.html
18 1 0.11% 61 2.39% /stats/usage_202602.html

Top 10 of 18 Total URLs By KBytes
# Hits KBytes URL
1 3 0.34% 269 10.63% /stats/usage_202512.html
2 405 45.87% 264 10.44% /
3 2 0.23% 184 7.28% /stats/usage_202506.html
4 2 0.23% 180 7.12% /stats/usage_202505.html
5 2 0.23% 177 7.01% /stats/usage_202508.html
6 2 0.23% 177 7.01% /stats/usage_202503.html
7 2 0.23% 176 6.97% /stats/usage_202601.html
8 2 0.23% 172 6.81% /stats/usage_202510.html
9 1 0.11% 97 3.83% /stats/usage_202411.html
10 1 0.11% 97 3.82% /stats/usage_202501.html

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 405 45.87% 430 93.68% /
2 7 0.79% 5 1.09% /stats/
3 3 0.34% 3 0.65% /stats/usage_202512.html
4 2 0.23% 2 0.44% /stats/usage_202503.html
5 2 0.23% 2 0.44% /stats/usage_202505.html
6 2 0.23% 2 0.44% /stats/usage_202506.html
7 2 0.23% 2 0.44% /stats/usage_202508.html
8 2 0.23% 2 0.44% /stats/usage_202510.html
9 2 0.23% 2 0.44% /stats/usage_202601.html
10 1 0.11% 1 0.22% /stats/usage_202409.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 405 45.87% 430 93.68% /
2 7 0.79% 5 1.09% /stats/
3 3 0.34% 3 0.65% /stats/usage_202512.html
4 2 0.23% 2 0.44% /stats/usage_202503.html
5 2 0.23% 2 0.44% /stats/usage_202505.html
6 2 0.23% 2 0.44% /stats/usage_202506.html
7 2 0.23% 2 0.44% /stats/usage_202508.html
8 2 0.23% 2 0.44% /stats/usage_202510.html
9 2 0.23% 2 0.44% /stats/usage_202601.html
10 1 0.11% 1 0.22% /stats/usage_202409.html

Top 17 of 20 Total Referrers
# Hits Referrer
1 673 76.22% - (Direct Request)
2 112 12.68% http://qdesignwien.at
3 31 3.51% http://qdesignwien.at/
4 6 0.68% https://www.facebook.com/
5 3 0.34% http://qdesignwien.at/robots.txt
6 2 0.23% http://m.facebook.com
7 2 0.23% http://qdesignwien.at/media/system/js/core.js
8 2 0.23% http://qdesignwien.at/wp-includes/css/buttons.css
9 1 0.11% http://qdesignwien.at//.env
10 1 0.11% http://qdesignwien.at/contact
11 1 0.11% http://qdesignwien.at/postnews.php
12 1 0.11% http://qdesignwien.at/txets.php
13 1 0.11% http://qdesignwien.at/wp-admin/txets.php
14 1 0.11% http://qdesignwien.at/wp-content/plugins/profile-builder/assets/css/style-front-end.css
15 1 0.11% http://qdesignwien.at/wp-content/plugins/wpvivid-backuprestore/readme.txt
16 1 0.11% http://qdesignwien.at/wp-content/txets.php
17 1 0.11% http://qdesignwien.at/wp-includes/txets.php

Top 15 of 101 Total User Agents
# Hits User Agent
1 357 40.43% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 53 6.00% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
3 44 4.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36
4 42 4.76% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 27 3.06% Go-http-client/1.1
6 24 2.72% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
7 20 2.27% Mozilla/5.0 (compatible; Dataprovider.com)
8 15 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
9 15 1.70% Mozilla/5.0 (compatible; at-bot/1.0; +https://crawler.labs.nic.at)
10 14 1.59% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
11 12 1.36% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
12 10 1.13% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:109.0) Gecko/20100101 Firefox/115
13 9 1.02% Mozilla/5.0 (Linux; Android 14; SM-S901B) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.280 Mobile Safari/537.36 O
14 8 0.91% Mozilla/5.0 (Android 14; Mobile; rv:123.0) Gecko/123.0 Firefox/123
15 8 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36

Usage by Country for February 2026

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 278 31.48% 90 20.64% 89 3.53% United States
2 222 25.14% 160 36.70% 145 5.75% Japan
3 107 12.12% 73 16.74% 64 2.53% China
4 49 5.55% 22 5.05% 20 0.78% Sweden
5 43 4.87% 16 3.67% 729 28.83% Unresolved/Unknown
6 36 4.08% 21 4.82% 1061 41.92% Canada
7 28 3.17% 12 2.75% 375 14.82% Saudi Arabia
8 25 2.83% 5 1.15% 6 0.24% Great Britain (UK)
9 17 1.93% 4 0.92% 4 0.16% Austria
10 8 0.91% 7 1.61% 14 0.55% Australia
11 8 0.91% 2 0.46% 2 0.09% France
12 8 0.91% 2 0.46% 1 0.05% Netherlands
13 7 0.79% 3 0.69% 3 0.11% Germany
14 7 0.79% 4 0.92% 2 0.09% Iran
15 7 0.79% 3 0.69% 3 0.10% Russian Federation
16 6 0.68% 1 0.23% 1 0.05% Spain
17 4 0.45% 1 0.23% 1 0.04% Ireland
18 4 0.45% 3 0.69% 2 0.09% Poland
19 3 0.34% 1 0.23% 1 0.04% Czech Republic
20 3 0.34% 2 0.46% 2 0.06% European Union
21 3 0.34% 0 0.00% 1 0.03% Greece
22 2 0.23% 0 0.00% 0 0.01% Switzerland
23 2 0.23% 1 0.23% 1 0.03% India
24 2 0.23% 1 0.23% 1 0.03% Romania
25 2 0.23% 1 0.23% 1 0.03% Ukraine
26 1 0.11% 0 0.00% 0 0.01% Italy
27 1 0.11% 1 0.23% 1 0.03% Norway


Generated by Webalizer Version 2.23